The Samson UH-5 (UHF Synth 5) system is frequency agile. A set of transmitters and receivers can be operated on one of 10 groups. 9 of the groups provide 7 compatible channels each and 1 group provides 11. The Samson manual warns that operation of systems on incompatible channels in the same location will result in intermodulation distortion. I have never heard the effect of this problem myself.
Frequency Chart (in [MHz])
G | 0 | 805.875 | 804.750 | 802.375 | 800.500 | 799.500 | 798.000 | 797.750 | Not Available |
R | 1 | 805.750 | 804.625 | 802.250 | 800.375 | 799.375 | 797.875 | 797.625 | Not Available |
O | 2 | 805.125 | 804.000 | 801.625 | 799.750 | 798.750 | 797.250 | 797.000 | Not Available |
U | 3 | 805.000 | 803.875 | 801.500 | 799.625 | 798.625 | 797.125 | 796.875 | Not Available |
P | 4 | 804.500 | 804.250 | 803.250 | 800.875 | 799.125 | 796.625 | 796.250 | Not Available |
S | 5 | 804.375 | 804.125 | 803.125 | 800.750 | 799.000 | 796.500 | 796.125 | Not Available |
| 6 | 803.000 | 802.625 | 800.125 | 798.375 | 796.000 | 795.000 | 794.750 | Not Available |
| 7 | 802.875 | 802.500 | 800.000 | 798.250 | 795.875 | 794.875 | 794.625 | Not Available |
| 8 | 805.375 | 802.125 | 799.875 | 797.500 | 795.750 | 794.500 | 794.125 | Not Available |
| 9 | 805.500 | 805.250 | 804.875 | 804.000 | 802.250 | 801.750 | 800.125 | 799.375 | 797.375 | 796.000 |
tableend?
When using group 9, group 7-channel 5 may also be used to give 11 simultaneous channels.
<< | HomePage | >>
For questions about this wiki, contact dbs@homeport.org